De Soto Valley weather
Latitude N 43° 25' 37" Longitude W 91° 11' 49" Elevation 690 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 42.2 °F | at 14:16 |
| Low Temperature | 25.0 °F | at 07:19 |
| Temperature Range | 17.2 °F | |
| High Apparent Temperature | 36.6 °F | at 14:16 |
| Low Apparent Temperature | 20.2 °F | at 07:19 |
| Low Wind Chill | 25.0 °F | at 07:19 |
| High Heat Index | 42.2 °F | at 14:16 |
| High Humidity | 91 % | at 07:50 |
| Low Humidity | 50 % | at 14:58 |
| Hours of Sunshine | 4.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 13.0 mph | at 15:49 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 15:53 |
| Wind Run | 15.2 miles | |
| Dominant Direction | 206° SSW | |
| Pressure | ||
| High Pressure (SL) | 29.581 in | at 00:00 |
| Low Pressure (SL) | 29.370 in | at 16:12 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/22/2012 6:10:00 PM
powered by
Cumulus
v1.9.2 (1027)