De Soto Valley weather
Latitude N 43° 25' 37" Longitude W 91° 11' 49" Elevation 690 ft
| Temperature and Humidity | ||
| Highest Temperature | 53.9 °F | 2:37 PM on 05 January |
| Lowest Temperature | -12.5 °F | 6:53 AM on 21 January |
| Highest Dew Point | 35.4 °F | 1:53 AM on 01 January |
| Lowest Dew Point | -19.3 °F | 2:58 PM on 19 January |
| Highest Apparent Temperature | 49.5 °F | 2:37 PM on 05 January |
| Lowest Apparent Temperature | -19.3 °F | 6:53 AM on 21 January |
| Lowest Wind Chill Temperature | -14.3 °F | 9:05 AM on 19 January |
| Highest Heat Index | 53.9 °F | 2:37 PM on 05 January |
| Highest Minimum | 31.3 °F | 21 February |
| Lowest Maximum | 8.6 °F | 20 January |
| Highest Humidity | 99 % | 5:38 AM on 02 February |
| Lowest Humidity | 23 % | 2:31 PM on 12 February |
| Highest Daily Range | 31.4 °F | 21 January |
| Lowest Daily Range | 4.2 °F | 03 February |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.11 in | 8:18 PM on 12 January |
| Highest Daily Rainfall | 0.11 in | 12 January |
| Highest Monthly Rainfall | 0.16 in | January |
| Longest Dry Period | 13 days | to 11 February |
| Longest Wet Period | 1 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 25.0 mph | 7:49 AM on 01 January |
| Highest Wind Speed 10-minute Average | 21.0 mph | 1:30 PM on 16 February |
| Highest Daily Wind Run | 130.6 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.335 in | 3:32 AM on 23 January |
| Highest Pressure (sl) | 30.517 in | 9:44 AM on 11 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/22/2012 6:20:00 PM
powered by
Cumulus v1.9.2 (1027)