De Soto Valley weather
Latitude N 43° 25' 37" Longitude W 91° 11' 49" Elevation 690 ft
| Temperature and Humidity | ||
| Highest Temperature | 44.3 °F | 2:00 PM on 15 February |
| Lowest Temperature | 7.0 °F | 7:02 AM on 11 February |
| Highest Dew Point | 33.2 °F | 4:30 PM on 15 February |
| Lowest Dew Point | -11.8 °F | 10:36 AM on 11 February |
| Highest Apparent Temperature | 38.4 °F | 4:00 PM on 15 February |
| Lowest Apparent Temperature | -1.9 °F | 8:09 AM on 11 February |
| Lowest Wind Chill Temperature | -1.3 °F | 8:08 AM on 11 February |
| Highest Heat Index | 44.3 °F | 2:00 PM on 15 February |
| Highest Minimum | 31.3 °F | 21 February |
| Lowest Maximum | 21.4 °F | 11 February |
| Highest Humidity | 99 % | 5:38 AM on 02 February |
| Lowest Humidity | 23 % | 2:31 PM on 12 February |
| Highest Daily Range | 24.4 °F | 19 February |
| Lowest Daily Range | 4.2 °F | 03 February |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
| Highest Hourly Rainfall | 0.01 in | 2:04 PM on 13 February |
| Highest Daily Rainfall | 0.01 in | 13 February |
| Longest Dry Period | 14 days | to 12 February |
| Longest Wet Period | 1 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 21.0 mph | 1:30 PM on 16 February |
| Highest Wind Speed 10-minute Average | 21.0 mph | 1:30 PM on 16 February |
| Highest Daily Wind Run | 92.8 miles | 21 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.370 in | 4:12 PM on 22 February |
| Highest Pressure (sl) | 30.517 in | 9:44 AM on 11 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/22/2012 6:20:00 PM
powered by
Cumulus v1.9.2 (1027)