De Soto Valley weather
Latitude N 43° 25' 37" Longitude W 91° 11' 49" Elevation 690 ft
Records began on 04 April 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 94.3 °F | at 3:03 PM on 12 August 2010 |
| Lowest Temperature | -17.2 °F | at 7:34 AM on 21 January 2011 |
| Highest Dew Point | 83.8 °F | at 2:48 PM on 19 July 2011 |
| Lowest Dew Point | -22.8 °F | at 7:30 AM on 10 February 2011 |
| Highest Apparent Temperature | 109.0 °F | at 3:25 PM on 18 July 2011 |
| Lowest Apparent Temperature | -24.3 °F | at 7:43 AM on 21 January 2011 |
| Lowest Wind Chill Temperature | -17.2 °F | at 7:34 AM on 21 January 2011 |
| Highest Heat Index | 119.7 °F | at 3:25 PM on 18 July 2011 |
| Highest Minimum | 77.9 °F | at 4:04 AM on 18 July 2011 |
| Lowest Maximum | -4.0 °F | at 12:00 AM on 05 July 2011 |
| Highest Humidity | 100 % | at 7:46 AM on 04 March 2011 |
| Lowest Humidity | 20 % | at 1:47 PM on 17 May 2011 |
| Highest Daily Range | 33.8 °F | on 23 October 2011 |
| Lowest Daily Range | 2.5 °F | on 05 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 72.00 in/hr | at 8:21 AM on 31 December 2010 |
| Highest Hourly Rainfall | 1.31 in | at 4:01 PM on 24 July 2009 |
| Highest Daily Rainfall | 32.14 in | on 03 November 2008 |
| Highest Monthly Rainfall | 32.14 in | November 2008 |
| Longest Dry Period | 14 days | to 12 February 2012 |
| Longest Wet Period | 4 days | to 15 December 2011 |
| Wind | ||
| Highest Wind Gust | 33.0 mph | at 12:48 AM on 27 October 2010 |
| Highest Wind Speed Average | 26.0 mph | at 3:00 PM on 12 February 2009 |
| Highest Daily Wind Run | 130.6 miles | on 01 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 28.661 in | at 5:32 AM on 26 October 2010 |
| Highest Pressure (sl) | 30.799 in | at 8:46 PM on 15 January 2009 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/22/2012 6:10:00 PM
powered by
Cumulus v1.9.2 (1027)