De Soto Valley weather
Latitude N 43° 25' 37" Longitude W 91° 11' 49" Elevation 690 ft
| Dawn: | 06:24 | Sunrise: | 06:53 | Moonrise: | 06:49 | ![]() |
| Dusk: | 18:12 | Sunset: | 17:44 | Moonset: | 18:49 | |
| Daylight: | 11:48 | Day length: | 10:51 | Moon Phase: | Waxing Crescent |
Welcome to De Soto Wisconsin USA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery early, improving
| Temperature and Humidity | |||
| Temperature | 36.6 °F | Dew Point | 24.8 °F |
| Windchill | 36.6 °F | Humidity | 62% |
| Heat Index | 36.6 °F | Apparent Temperature | 32.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.042 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.02 in | Rainfall This Year | 0.18 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-20 22:01 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 96° E | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.406 in | Rising slowly | +0.007 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 2/22/2012 6:10:00 PM
powered by
Cumulus
v1.9.2 (1027)
