De Soto Valley weather
Latitude N 43° 25' 37" Longitude W 91° 11' 49" Elevation 690 ft
| Dawn: | 05:05 | Sunrise: | 05:38 | Moonrise: | 03:42 | ![]() |
| Dusk: | 20:57 | Sunset: | 20:24 | Moonset: | 17:27 | |
| Daylight: | 15:52 | Day length: | 14:46 | Moon Phase: | Waning Crescent |
Welcome to De Soto Wisconsin USA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 65.8 °F | Dew Point | 42.1 °F |
| Windchill | 65.8 °F | Humidity | 42% |
| Heat Index | 65.8 °F | Apparent Temperature | 62.9 °F |
| Solar Radiation | 417 W/m² | Evapotranspiration Today | 0.025 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.46 in | Rainfall This Year | 9.33 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-08 16:31 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 89° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.014 in | Falling slowly | -0.011 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/17/2012 11:00:00 AM
powered by
Cumulus
v1.9.2 (1032)
